Meilleure perf au poker sur bwin: je finis 2 eme su 1781 joueurs et gagne 1000$ avec seulement 5$

mercredi 26 mai 2010

Liste des gagnants Wsop Main Event

Année Frequentation Vainqueur Prix Finaliste
2008 6,844 Peter Eastgate $9,152,416 Ivan Demidov
2007 6,358 Jerry Yang $8,250,000 Tuan Lam
2006 8,773 Jamie Gold $12,000,000 Paul Wasicka
2005 5,619 Joe Hachem $7,500,000 Steve Dannenmann
2004 2,576 Greg Raymer $5,000,000 David Williams
2003 839 Chris Moneymaker $2,500,000 Sam Fahra
2002 631 Robert Varkonyi $2,000,000 Julian Gardner
2001 613 Juan Carlos Mortensen $1,500,000 Dewey Tomko
2000 512 Chris Ferguson $1,500,000 T.J Cloutier
1999 393 Noel Furlong $1,000,000 Alan Goehring
1998 350 Scotty Nguyen $1,000,000 Kevin McBride
1997 312 Stu Ungar $1,000,000 John Strzemp
1996 295 Huck Seed $1,000,000 Bruce Van Horn
1995 273 Dan Harrington $1,000,000 Howard Goldfarb
1994 268 Russ Hamilton $1,000,000 Hugh Vincent
1993 220 Jim Bechtel $1,000,000 Glenn Cozen
1992 201 Hamid Dastmalchi $1,000,000 Tom Jacobs
1991 215 Brad Daugherty $1,000,000 Don Holt
1990 194 Mansour Matloubi $895,000 Hans Lund
1989 178 Phil Helmuth Jr $755,000 Johnny Chan
1988 167 Johnny Chan $700,000 Erik Seidel
1987 152 Johnny Chan $625,000 Frank Hendernson
1986 141 Berry Johnston $570,000 Mike Harthcok
1985 140 Bill Smith $700,000 T.J Cloutier
1984 132 Jack Keller $660,000 Byron Wolford
1983 108 Tom Mc Evoy $540,000 Rod Peate
1982 104 Jack Straus $520,000 Dewey Tomko
1981 75 Stu Ungar $375,000 Perry Green
1980 73 Stu Ungar $385,000 Doyle Brunson
1979 54 Hal Fowler $270,000 Bobby Hoff
1978 42 Bobby Baldwin $210,000 Crandal Addington
1977 34 Doyle Brunson $340,000 Gary Berland

0 commentaires:

Enregistrer un commentaire

LEt me a comment, lachez vos commentaires ^^